| Machine Type | Compact Track Loader | Compact Track Loader |
| Hours | 2,760 hr. | 2,760 hr. |
| Engine | Kubota V3307-CR-TE4 | Kubota V3307-CR-TE4 |
| Flow Rate | 2.4 ft³/min. | 2.4 ft³/min. |
| Lift Capacity | 2,712 lb | 1,230.1 kg |
| Length | 125.5" | 3,187.7 mm |
| Width | 68.9" | 1,750.1 mm |
| Height | 90.5" | 2,298.7 mm |
| Power | 74.3 hp | 55.4 kW |
| PSI | 4.4 psi | |
| Lift Height | 115.9" | 2,943.9 mm |
| Vertical Reach | 115.9" | 2,943.9 mm |
| Horizontal Reach | 28.3" | 718.82 mm |
| Tank Capacity | 23.8 gal | 0.1 m³ |
| Dimensions | 145.2 in x 69.7 in x 87.5 in | 145.2 in x 69.7 in x 87.5 in |
| Weight | 8631 lbs | 8631 lbs |
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.