dafasd
dafasd
Imperial
| Machine Type | Crawler Loader |
| Operating Weight | 33,389 lb |
| Power | 128 hp |
| Engine | Cat 3126B ATAAC |
| Bucket Capacity (General Purpose) | 2.4 yd³ |
| Max Load Capacity | 22,917 lb |
| Length | 241" |
| Width | 90.5" |
| Height | 191.8" |
| Flow Rate | 4.2 ft³/min. |
| Drive Type | Electronic hydrostatic drive |
| Fuel Tank Size | 62 gal |
| Engine Oil Capacity | 4.8 gal |
| Hydraulic Oil Capacity | 29.1 gal |
| Dimensions | 241.0 x 90.5 x 191.8 |
| Weight | 33389 |
We use cookies to improve your experience. Privacy Policy.